Friday, September 18, 2009

Perodua Myvi SXi Premium -1300cc Manual

Colour
Area Solid Metallic Special Metallic
Peninsular RM RM RM
Peninsular 46,200.00 46,700.00 47,100.00
Langkawi 39,709.60 40,086.40 40,486.40
Sarawak RM RM RM
Kuching 48,225.50 48,700.20 49,100.20
Miri 48,398.00 48,873.00 49,273.00
Bintulu 48,398.00 48,873.00 49,273.00
Sibu 48,340.40 48,815.40 49,215.40
Sabah RM RM RM
Tawau 48,479.10 48,954.10 49,354.10
Lahad Datu 48,479.10 48,954.10 49,354.10
Kota Kinabalu 48,333.20 48,808.20 49,208.20
Labuan 42,325.55 42,702.35 43,102.35
Sandakan 48,382.10 48,857.20 49,257.20
Keningau 48,333.20 48,808.20 49,208.20
Effective Date : 22 Aug 2008 OTR Price, inclusive of insurance

No comments:

Post a Comment