| Colour | |||
| Area | Solid | Metallic | Special Metallic |
| Peninsular | RM | RM | RM |
| Peninsular | 43,400.00 | 43,900.00 | 44,300.00 |
| Langkawi | 36,814.60 | 37,191.40 | 37,591.20 |
| Sarawak | RM | RM | RM |
| Kuching | 45,450.20 | 45,925.20 | 46,325.20 |
| Miri | 45,623.00 | 46,100.60 | 46,500.60 |
| Bintulu | 45,623.00 | 46,100.60 | 46,500.60 |
| Sibu | 45,565.40 | 46,040.40 | 46,440.40 |
| Sabah | RM | RM | RM |
| Tawau | 45,704.10 | 46,179.10 | 46,579.10 |
| Lahad Datu | 45,704.10 | 46,179.10 | 46,579.10 |
| Kota Kinabalu | 45,558.20 | 46,033.20 | 46,433.20 |
| Labuan | 39,430.55 | 39,807.35 | 40,207.35 |
| Sandakan | 45,607.10 | 46,100.60 | 46,500.60 |
| Keningau | 45,558.20 | 46,033.20 | 46,433.20 |
| Effective Date : 22 Aug 2008 | OTR Price, inclusive of insurance |
No comments:
Post a Comment