Colour | |||
Area | Solid | Metallic | Special Metallic |
Peninsular | RM | RM | RM |
Peninsular | 49,200.00 | 49,700.00 | 50,100.00 |
Langkawi | 42,829.60 | 43,206.40 | 43,606.40 |
Sarawak | RM | RM | RM |
Kuching | 51,240.30 | 51,700.20 | 52,100.20 |
Miri | 51,398.00 | 51,873.00 | 52,273.00 |
Bintulu | 51,398.00 | 51,873.00 | 52,273.00 |
Sibu | 51,340.40 | 51,815.40 | 52,215.40 |
Sabah | RM | RM | RM |
Tawau | 51,479.10 | 51,954.10 | 52,354.10 |
Lahad Datu | 51,479.10 | 51,954.10 | 52,354.10 |
Kota Kinabalu | 51,333.10 | 51,808.20 | 52,208.20 |
Labuan | 45,445.55 | 45,822.35 | 46,222.35 |
Sandakan | 51,382.10 | 51,857.20 | 52,257.20 |
Keningau | 51,333.10 | 51,808.20 | 52,208.20 |
Effective Date : 22 Aug 2008 | OTR Price, inclusive of insurance |
No comments:
Post a Comment