Friday, September 18, 2009

Myvi Special Edition - Automatic

Colour
Area Solid Metallic Special Metallic
Peninsular RM RM RM
Peninsular 52,900.00 53,400.00 53,800.00
Langkawi 46,530.00 46,932.00 47,332.00
Sarawak RM RM RM
Kuching 54,940.00 55,426.00 55,826.00
Miri 55,098.00 55,598.00 55,998.00
Bintulu 55,098.00 55,598.00 55,998.00
Sibu 55,041.00 55,541.00 55,941.00
Sabah RM RM RM
Tawau 55,179.00 55,679.00 56,079.00
Lahad Datu 55,179.00 55,679.00 56,079.00
Kota Kinabalu 55,033.00 55,534.00 55,934.40
Labuan 49,146.00 49,548.00 49,948.00
Sandakan 55,082.00 55,583.00 55,983.00
Keningau 55,033.00 55,534.00 55,934.40
Effective Date : 10 Oct 2008 OTR Price, inclusive of insurance

No comments:

Post a Comment