Colour | ||
Area | Solid | Metallic |
Peninsular | RM | RM |
Peninsular | 38,924.10 | 39,447.30 |
Langkawi | 33,277.70 | 33,677.70 |
Sarawak | RM | RM |
Kuching | 40,721.80 | 41,240.20 |
Miri | 40,929.20 | 41,413.00 |
Bintulu | 40,929.20 | 41,413.00 |
Sibu | 40,837.00 | 41,355.40 |
Sabah | RM | RM |
Tawau | 40,993.60 | 41,491.90 |
Lahad Datu | 40,993.60 | 41,491.90 |
Kota Kinabalu | 40,827.50 | 41,345.90 |
Labuan | 35,246.55 | 35,666.55 |
Sandakan | 40,876.50 | 41,394.90 |
Keningau | 40,827.50 | 41,345.90 |
Effective Date : 22 Aug 2008 | OTR Price, inclusive of insurance |
No comments:
Post a Comment