| Colour | |||
| Area | Solid | Metallic | Special Metallic |
| Peninsular | RM | RM | RM |
| Peninsular | 49,900.00 | 50,400.00 | 50,800.00 |
| Langkawi | 43,410.00 | 43,787.00 | 44,187.00 |
| Sarawak | RM | RM | RM |
| Kuching | 51,926.00 | 52,401.00 | 52,818.20 |
| Miri | 52,098.00 | 52,573.00 | 52,973.00 |
| Bintulu | 52,098.00 | 52,573.00 | 52,973.00 |
| Sibu | 52,041.00 | 52,516.00 | 52,916.00 |
| Sabah | RM | RM | RM |
| Tawau | 52,179.00 | 52,654.00 | 53,054.00 |
| Lahad Datu | 52,179.00 | 52,654.00 | 53,054.00 |
| Kota Kinabalu | 52,033.00 | 52,509.00 | 52,909.00 |
| Labuan | 46,026.00 | 46,403.00 | 46,803.00 |
| Sandakan | 52,082.00 | 52,558.00 | 52,958.00 |
| Keningau | 52,033.00 | 52,509.00 | 52,909.00 |
| Effective Date : 10 Oct 2008 | OTR Price, inclusive of insurance |
No comments:
Post a Comment