Friday, September 18, 2009

Perodua Myvi EZ - 1300cc Automatic

Colour
Area Solid Metallic Special Metallic
Peninsular RM RM RM
Peninsular 46,400.00 46,900.00 47,300.00
Langkawi 39,909.60 40,286.40 40,686.40
Sarawak RM RM RM
Kuching 48,425.50 48,900.20 49,300.20
Miri 48,598.00 49,073.00 49,473.00
Bintulu 48,598.00 49,073.00 49,473.00
Sibu 48,540.40 49,015.40 49,415.40
Sabah RM RM RM
Tawau 48,679.10 49,154.10 49,554.10
Lahad Datu 48,679.10 49,154.10 49,554.10
Kota Kinabalu 48,533.20 49,008.20 49,408.20
Labuan 42,525.55 42,902.35 43,302.35
Sandakan 48,582.10 49,057.20 49,457.20
Keningau 48,533.20 49,008.20 49,408.20
Effective Date : 22 Aug 2008 OTR Price, inclusive of insurance

No comments:

Post a Comment