( Prices are subject to change without prior notification )
Myvi 1300cc - Facelift ( West Malaysia )
| Model | Maintenance Service - Standard | ||
|---|---|---|---|
| Every 20,000km, 30,000km, 50,000km, 60,000km, 70,000KM, 90,000km & 100,000km Service | |||
| Myvi 1300cc Facelift [Manual/Auto Transmission] | Item | Price (RM) | |
| Engine Oil (Semi Syn API SM 4L) | 86.00 | ||
| Element S/A (Oil Filter) | 12.95 | ||
| Labour Charges | 30.00 | ||
| Tax 5% | 1.50 | ||
| Total | 130.45 | ||
| Model | Maintenance Service - Standard | ||
|---|---|---|---|
| 40,000 & 80,000km Service | |||
| Myvi 1300cc Facelift [Manual Transmission] | Item | Price (RM) | |
| Engine Oil (Semi Syn API SM 4L) | 86.00 | ||
| Element S/A (Oil Filter) | 12.95 | ||
| Air Filter | 38.00 | ||
| Transmission Oil GL-4 80W (2.20L) | 29.22 | ||
| Labour Charges | 30.00 | ||
| Tax 5% | 1.50 | ||
| Total | 197.67 | ||
| Model | Maintenance Service - Standard | ||
|---|---|---|---|
| 40,000km & 80,000km Service | |||
| Myvi 1300cc Facelift [Auto Transmission] | Item | Price (RM) | |
| Engine Oil (Semi Syn API SM 4L) | 86.00 | ||
| Element S/A (Oil Filter) | 12.95 | ||
| Air Filter | 38.00 | ||
| P2-ATF D3 - SP (2.20L) | 46.20 | ||
| Labour Charges | 30.00 | ||
| Tax 5% | 1.50 | ||
| Total | 214.65 | ||
| Model | Maintenance Service - Recommended | ||
|---|---|---|---|
| Every 30,000km, 50,000km, 70,000km, & 90,000km Service | |||
| Myvi 1300cc Facelift [Manual/Auto Transmission] | Item | Price (RM) | |
| Engine Oil (Semi Syn API SM 4L) | 86.00 | ||
| Element S/A (Oil Filter) | 12.95 | ||
| Gasket Drain Plug | 4.80 | ||
| Spark Plug (D55D) (4 pcs) * | 52.00 | ||
| Battery Water | 2.70 | ||
| Labour Charges | 38.00 | ||
| Tax 5% | 1.90 | ||
| Total | 198.35 | ||
| Model | Maintenance Service - Recommended | ||
|---|---|---|---|
| Every 20,000km, 40,000km, 60,000km, 80,000km & 100,000km Service | |||
| Myvi 1300cc Facelift [Manual Transmission] | Item | Price (RM) | |
| Engine Oil (Semi Syn API SM 4L) | 86.00 | ||
| Element S/A (Oil Filter) | 12.95 | ||
| Air Filter | 38.00 | ||
| Gasket Drain Plug | 4.80 | ||
| Spark Plug (D55D) (4 pcs) * | 52.00 | ||
| Transmission Oil GL-4 80W (2.20L) | 29.22 | ||
| Battery Water | 2.70 | ||
| Radiator Coolant (2 bottles) | 25.00 | ||
| Brake Fluid (2 bottles) | 20.00 | ||
| Labour Charges | 55.00 | ||
| Labour for Replacing Radiator Coolant | 10.00 | ||
| Labour for Brake Bleeding System | 25.00 | ||
| Tax 5% | 4.50 | ||
| Total* | 365.17 | ||
| Model | Maintenance Service - Recommended | ||||
|---|---|---|---|---|---|
| |||||
| Myvi 1300cc Facelift [Auto Transmission] | Item | Price (RM) | |||
| Engine Oil (Semi Syn API SM 4L) | 86.00 | ||||
| Element S/A (Oil Filter) | 12.95 | ||||
| Air Filter | 38.00 | ||||
| Gasket Drain Plug | 4.80 | ||||
| Spark Plug (D55D) (4 pcs) * | 52.00 | ||||
| P2-ATF D3 - SP (2.20L) | 46.20 | ||||
| Battery Water | 2.70 | ||||
| Radiator Coolant (2 bottles) | 25.00 | ||||
| Brake Fluid (2 bottles) | 20.00 | ||||
| Labour Charges | 55.00 | ||||
| Labour for Replacing Radiator Coolant | 10.00 | ||||
| Labour for Brake Bleeding System | 25.00 | ||||
| Tax 5% | 4.50 | ||||
| Total* | 382.15 | ||||
Disclaimer |
| • Labour charges subject to 5% government tax • Prices may change without prior notification • Spare part replacement subject to model specification |